[ BAC after 1 hour | BAC after 2 hours | BAC after 3 hours | BAC after 4 hours ]
Estimated Blood Alcohol Concentration (BAC) based on body weight, time elapsed, and consumption of alcohol, according to State of New Hampshire Driver's Manual. One drink = One 12 ounce bottle of beer, four ounces of wine or one ounce 100 proof liquor. All estimated BAC's are approximations only and may vary substantially between individuals and be affected by a variety of other factors including sex, height, amount of food consumed and consumption pattern.
BAC END OF ONE HOUR |
Number of Drinks in Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Weight
100 | .02 | . .06 | .09 | .13 | .17 | .21 | .25 | .28 |
120 | .02 | .04 | .08 | .11 | .14 | .17 | .20 | .23 |
140 | .01 | .04 | .06 | .09 | .12 | .15 | .17 | .20 |
160 | .01 | .03 | .05 | .08 | .10 | .13 | .15 | .17 |
180 | .01 | .03 | .04 | .07 | .09 | .11 | .13 | .15 |
200 | .00 | .02 | .04 | .06 | .08 | .09 | .12 | .13 |
220 | .00 | .02 | .04 | .05 | .07 | .09 | .10 | .12 |
240 | .00 | .02 | .03 | .04 | .06 | .08 | .09 | .11 |
BAC END OF TWO HOURS |
Number of Drinks in Period | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Weight
100 | .04 | .08 | .12 | .16 | .19 | .23 | .27 | .31 |
120 | .03 | .06 | .09 | .13 | .16 | .19 | .22 | .25 |
140 | .02 | .05 | .08 | .10 | .13 | .16 | .18 | .21 |
160 | .02 | .04 | .06 | .09 | .11 | .13 | .16 | .18 |
180 | .01 | .03 | .05 | .07 | .09 | .12 | .14 | .16 |
200 | .01 | .03 | .04 | .06 | .08 | .10 | .12 | .14 |
220 | .00 | .02 | .04 | .05 | .07 | .09 | .11 | .12 |
240 | .00 | .02 | .03 | .04 | .06 | .08 | .09 | .11 |
BAC END OF THREE HOURS |
Number of Drinks in Period | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Weight
100 | .07 | .10 | .14 | .18 | .22 | .25 | .29 |
120 | .04 | .08 | .11 | .14 | .17 | .20 | .24 |
140 | .03 | .06 | .09 | .12 | .14 | .17 | .20 |
160 | .02 | .04 | .07 | .09 | .12 | .14 | .17 |
180 | .02 | .04 | .06 | .08 | .10 | .12 | .14 |
200 | .01 | .03 | .04 | .07 | .09 | .10 | .14 |
220 | .01 | .02 | .04 | .06 | .07 | .09 | .11 |
240 | .00 | .02 | .03 | .04 | .06 | .08 | .09 |
BAC END OF FOUR HOURS |
Number of Drinks in Period | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Weight
100 | .05 | .09 | .13 | .16 | .20 | .24 | .28 | .31 |
120 | .03 | .06 | .09 | .13 | .15 | .19 | .22 | .25 |
140 | .02 | .04 | .07 | .10 | .13 | .15 | .18 | .21 |
160 | .01 | .03 | .06 | .08 | .10 | .13 | .15 | .17 |
180 | .00 | .02 | .04 | .06 | .09 | .11 | .13 | .15 |
200 | .00 | .01 | .03 | .05 | .07 | .09 | .11 | .13 |
220 | .00 | .01 | .02 | .04 | .06 | .08 | .09 | .11 |
240 | .00 | .00 | .02 | .03 | .04 | .06 | .08 | .09 |
For each additional hour past four since time of first drink, subtract .015 from number displayed in table. The constant of .015 is also an approximation and may vary between individuals.